Knowledge Organisers (B)
Below are links to the Knowledge Organisers for all Units of Work taught in Year B 2025/ 2026. Autumn Term is on the left hand side, currently uploaded are the ones pupils will learn in Autumn 1.
EYFS
Understanding the World | ||
All About Me | ||
Creative Development | ||
Portraits | ||
Physical Development | ||
Introduction to PE | ||
P.S.H.E | ||
Relationships |
KS1
Science | |||||
|
|||||
Computing | |||||
Digital Painting |
|
||||
History | |||||
|
|||||
Geography | |||||
|
|||||
R.E | |||||
|
|||||
Art | |||||
|
|||||
D.T | |||||
PE | |||||
Gymnastics | |||||
PSHE | |||||
Relationships |
Lower KS2
Science | |||||
The Human Body | |||||
Computing | |||||
Effectively Using Internet Services | |||||
History | |||||
The Ancient Egyptians | |||||
Geography | |||||
|
|||||
R.E | |||||
|
|||||
Art | |||||
London Architecture | |||||
D.T | |||||
|
|||||
Languages | |||||
Describing me and others | |||||
P.E | |||||
Fundamental Movement Skills | |||||
P.S.H.E | |||||
Relationships |
Upper KS2
Science | |||||
The Human Body |
|
||||
Computing Year 5 | |||||
Computing Year 6 | |||||
Y6 Web Page Creation | |||||
History | |||||
|
|||||
Geography | |||||
|
|||||
R.E | |||||
Art | |||||
Textile Art | |||||
D.T | |||||
|
|||||
Languages | |||||
P.E | |||||
Fundamental Movement Skills | |||||
P.S.H.E | |||||
Relationships |