Knowledge Organisers (B)
Below are links to the Knowledge Organisers for all Units of Work taught in Year B 2025/ 2026.
EYFS
| Understanding the World | ||
| All About Me | ||
| Light and Dark | ||
| Creative Development | ||
| Portraits | ||
| Exploring Celebrations Through Different Media | ||
| Physical Development | ||
| Introduction to PE | ||
| Gymnastics | ||
| P.S.H.E | ||
| Relationships | ||
KS1
| Science | |||||
|
|
|
||||
| Computing | |||||
| Digital Painting | |||||
| History | |||||
| Geography | |||||
| R.E | |||||
| Art | |||||
| D.T | |||||
| Supporting Structures | |||||
| PE | |||||
| Fundamental Movement Skills |
|
||||
| PSHE | |||||
| Relationships | |||||
Lower KS2
| Science | |||||
| The Human Body | Classifying Plants | ||||
| Computing | |||||
| Effectively Using Internet Services | Repetition in Shapes | ||||
| History | |||||
| The Ancient Egyptians | |||||
| Geography | |||||
| R.E | |||||
| Art | |||||
| London Architecture | |||||
| D.T | |||||
| Languages | |||||
| Describing me and others | |||||
| P.E | |||||
| Fundamental Movement Skills | Gymnastics | ||||
| P.S.H.E | |||||
| Relationships | |||||
Upper KS2
| Science | |||||
| The Human Body | |||||
| Computing Year 5 | |||||
| Y5 Events in Coding | |||||
| Computing Year 6 | |||||
| Y6 Web Page Creation | Y6 Using a Variety of Software | ||||
| History | |||||
| Geography | |||||
| R.E | |||||
| Art | |||||
| Textile Art | |||||
| D.T | |||||
| Complex Structures |
|
||||
| Languages | |||||
| Interacting with Others | |||||
| P.E | |||||
| Fundamental Movement Skills | Gymnastics | ||||
| P.S.H.E | |||||
| Relationships | |||||
